The 50 greatest Arsenal players

10:03 AM

From Cesc Fàbregas to Bob Wilson and Liam Brady to Tony Adams,
the best footballers in the club's history


50 Bob McNab 1966-75, 365 appearances, 6 goals

49 Fredrik Ljungberg 1998-2007, 328 appearances, 72 goals

48 Cesc Fàbregas 2003-, 231 appearances, 29 goals

47 Martin Keown 1984-86 and 1993-2004, 449 appearances, 8 goals

46 Sol Campbell 2001-2006, 197 appearances, 11 goals

45 Charlie Nicholas 1983-87, 184 appearances, 54 goals

44 Emmanuel Petit 1997-2000, 118 appearances, 11 goals

43 Marc Overmars 1997-2000, 142 games, 41 goals

42 Pat Rice 1967-1980, 528 appearances, 13 goals

41 Peter Storey 1961-77, 501 games, 17 goals

40 George Graham 1966-72, 308 appearances, 77 goals

39 Reg Lewis 1935-53, 176 appearances, 118 goals

38 Paul Merson 1987-97, 425 appearances, 99 goals

37 David Rocastle 1984-92, 277 appearances, 34 goals

36 Jimmy Logie 1939-55, 328 appearances, 76 goals

35 Bob John 1922-1937, 470 appearances, 13 goals

34 Ronnie Rooke 1946-49, 94 games, 70 goals

33 Alan Smith 1987-95, 347 appearances, 115 goals

32 Kenny Sansom 1980-88, 394 appearances, 6 goals

31 Bob Wilson 1963-74, 308 appearances

30 Ray Parlour 1992-2004, 466 games, 32 goals

29 Joe Baker 1962-66, 156 games, 100 goals

28 George Male 1949-58, 318 appearances

27 Nigel Winterburn 1986-2001, 584 appearances, 12 goals

26 Lee Dixon 1988-2002, 619 appearances, 28 goals

25 Paul Davis 1980-95, 447 appearances, 37 goals

24 Joe Mercer 1946-1954, 275 appearances, 2 goals

23 Peter Simpson 1964-78, 477 appearances, 15 goals

22 Herbie Roberts 1926-37, 335 appearances, 5 goals

21 David Seaman 1990-2004, 564 appearances

20 David Jack 1929-43, 208 appearances, 124 goals

19 Jack Kelsey 1949-63, 352 appearances

18 David O'Leary 1975-1993, 722 appearances, 14 goals

17 Charlie George 1969-75, 179 appearances, 49 goals

16 Joe Hulme 1926-38, 374 appearances, 125 goals

15 George Armstrong 1961-77, 621 appearances, 68 goals

14 Steve Bould 1988-99, 372 appearances, 8 goals

13 Eddie Hapgood 1927-40, 440 appearances, 2 goals

12 John Radford 1962-76 485 appearances, 149 goals

11 Ian Wright 1992-1998, 288 appearances, 185 goals

10 Liam Brady 1973-80, 307 appearances, 59 goals

9 Frank McLintock 1964-73, 408 appearances, 32 goals

8 Cliff Bastin 1929-46, 396 appearances, 178 goals

7 Robert Pires 2000-06, 284 appearances, 84 goals

6 Ted Drake 1934-39, 184 appearances, 139 goals

5 Thierry Henry 1999-2007, 370 appearances, 226 goals

4 Patrick Vieira 1996-2005, 407 appearances, 34 goals

3 Alex James 1929-37, 261 appearances, 27 goals

2 Dennis Bergkamp 1995-2006, 423 appearances, 120 goals

1 Tony Adams 1983-2002, 669 appearances, 48 goals

You Might Also Like

0 jari dompok

Popular Posts

Like us on Facebook

Instagram

Flickr Images