THE WORLD’S BILLIONAIRES
9:03 PM[[ EXTRACT FROM FORBES.COM]]
The World's Billionaires
Rank | |||||
1 | United States | 77 | 62.0 | United States | |
2 | Mexico | 68 | 60.0 | Mexico | |
3 | United States | 52 | 58.0 | United States | |
4 | India | 57 | 45.0 | United Kingdom | |
5 | India | 50 | 43.0 | India | |
6 | India | 48 | 42.0 | India | |
7 | Sweden | 81 | 31.0 | Switzerland | |
8 | India | 76 | 30.0 | India | |
9 | Russia | 40 | 28.0 | Russia | |
10 | Germany | 88 | 27.0 | Germany | |
11 | Hong Kong | 79 | 26.5 | Hong Kong | |
12 | United States | 74 | 26.0 | United States | |
13 | France | 59 | 25.5 | France | |
14 | United States | 63 | 25.0 | United States | |
15 | Russia | 41 | 23.5 | Russia | |
16 | Germany | 85 | 23.0 | Germany | |
17 | France | 85 | 22.9 | France | |
18 | Russia | 42 | 21.2 | Russia | |
19 | Saudi Arabia | 51 | 21.0 | Saudi Arabia | |
20 | Russia | 43 | 20.8 | Russia | |
21 | Russia | 51 | 20.3 | Russia | |
22 | Spain | 72 | 20.2 | Spain | |
23 | Hong Kong | NA | 19.9 | Hong Kong | |
24 | Russia | 42 | 19.5 | Russia | |
25 | Russia | 47 | 19.3 | Russia |
0 jari dompok